拖拉機
Model | 4404 | ||
Dimension (L×W×H) | mm | 7500*3250*3800 | |
Min. operating weight | kg | 18000 | |
Wheelbase | mm | 3400 | |
Wheel track (front/rear) | mm | 2341/2341 | |
Engine | Model | / | YUCHAI440HP,III |
Type | / | Vertical, water-cooling, four stroke, common rail | |
Qty of cylinders | cylinder | 6 | |
Rated power | KW | 440HP/323.4kw | |
Rated speed | min | 2100 | |
Drive train | Clutch | / | Single disc, dry |
Gearbox | / | 24F+24R | |
Gear shift type | / | synchronizer | |
Steering | Steering type | / | Full hydraulic steering |
Brake | Brake type | / | Clamp disc type |
Walking device | Tire size (front/rear) | / | 800-65R32*2/800-65R32*2 |
Working device | Suspension device type | / | Rear,three-point suspension |
Suspension device category | / | 3/4N | |
Tillage Depth Adjustment | / | Height adjustment and floating control | |
Hydraulic output device | Five units hydraulic outputs | ||
Standard PTO speed | r/min | / | |
![]() |
|||
上一頁
拖拉機
下一頁
推薦產(chǎn)品
在線咨詢